Detailed program
Monday June 16
10:00-10:20 | WELCOME | |||
10:20-11:10 | Room: Grand Hall Plenary 1: A Golden Time for Nanotechnology Catherine Murphy, University of Illinois Urbana-Champaign |
|||
11:10-11:15 | Short pause | |||
11:15-12:30 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface & Materials Chemistry Chair: TBA Keynote: Diverse Strategies for Pseudocapacitance in 2D Materials and beyond Maria Lukatskaya, ETH Zürich, Switzerland Assessing the properties of well-defined Cu-electrolyte interfaces for CO reduction Paula Sebastián Pascual, KTH Royal Institute of Technology Computational Insights into Electrolyte-Dependent Li-ion Charge-Transfer Kinetics at the LixCoO2 Interface Joakim Halldin Stenlid, Chalmers University of Technology In situ Time-resolved X-ray Absorption Spectroscopy Unveils Partial Re-Oxidation of Tellurium Cluster for Prolonged Lifespan in Hydrogen Evolution Kanglei Pang, Stockholm University, Sweden | Room: Epical Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Physical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
12:30-13:30 | Lunch |
|||
13:30-14:45 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface & Materials Chemistry & Physical Chemistry Chair: TBA Keynote: TBA Fredrik Höök, Chalmers University of Technology Influence of Surface Chemistry on Adsorption and Lubricity of Boundary Films Juliette Cayer-Barrio (École Centrale de Lyon Speaker 2: TBA (Physical Chemistry) Speaker 3: TBA (Physical Chemistry) | Room: Epical Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Chemical Engineering Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
14:45-15:15 | Coffee | |||
15:15-16:45 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface & Materials Chemistry Chair: TBA Keynote: TBA István Furó, KTH Royal Institute of Technology Electron hopping through metal-organic frameworks: fundamental insights and applications Sascha Ott, Uppsala University Dynamic physical network constructed by tripartite H-bonds in artificial SEI to shape dendrite-free lithium-metal anode Qingping Wu, Helmholtz Zentrum Berlin How ionizing radiation affects the chemical stability of spent nuclear fuel under deep geological repository conditions Mats Jonsson, KTH Royal Institute of Technology | Room: Epical Analytical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Biochemistry Chair: Herwig Schüler Bror Holmberg Medalist Janos Hajdu, Uppsala University, Sweden. Gemma Atkinson, Lund University, Sweden. Inari Kursula, University of Oulu, Finland. |
16:45-16:50 | Short pause | |||
16:50-17:35 | Room: Grand Hall Round table discussions |
|||
17:35-18:35 | Room: Queen & Turbine Hall Posters (odd numbers) Mingle |
Tuesday June 17
08:30-09:20 | Room: Grand Hall Plenary 2 Christopher Jones, Georgia Institute of Technology, USA. Hosted by SUCCeSS |
|||
09:20-09:25 | Break | |||
09:25-10:40 | Room: Grand Hall IP Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Challenges in Chemical Industry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen SUCCeSS session Chair: TBA Keynote: Helena Lundberg, KTH Royal Institute of Technology Lanthanide photocatalysts for organic synthesis and small-molecule activation Eszter Borbas, Uppsala University Advancing Green Catalysis with Molecularly Engineered Electrodes Biswanath Das, Stockholm University Development of novel electrocatalytic C-H functionalization strategies for late-stage modification applications Oscar Verho, Uppsala University |
|
10:40-11:10 | Coffee |
|||
11:10-12:25 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA Annual Proceedings | Room: Power Analytical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Theoretical & Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen SUCCeSS session Chair: TBA Keynote: Jan H Jensen University of Copenhagen, Denmark Chemistry and materials science for sustainability: reflections on why, how and what Lennart Bergström, Stockholm University Luminescent Carbon Dots Derived from Biomass Jia Wang, Umeå University Preparation of Protein Materials Through a Combination of Mechanochemistry and Self-Assembly Niclas Solin, Linköping University |
12:25-13:35 | Lunch |
|||
13:35-14:15 | Room: Grand Hall Plenary 3 Helma Wennemers, ETH Zurich, Switzerland. |
|||
14:15-14:45 | Coffee |
|||
14:45-16:30 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials Chemistry Chair: Mark Rutland, KTH Royal Institute of Technology Keynote: When lipids meet water – structure and processes at the lipid aqueous interface Tommy Nylander, Lund University Lipid sponge phase as a matrix for protein encapsulation: structure and dynamics Jennifer Gilbert, Chalmers University of Technology Looking at seed proteins as a bulk commodity Adrian Rennie, Uppsala University TBA> Fredrik Tiberg, Lund University & Camurus Annual Proceedings | Room: Epical Physical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Chemistry Education Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
16:30-17:30 | Room: Grand Hall Posters (even numbers) Mingle |
|||
17:30-19:00 | Free time |
|||
19:00-Onwards | Room: Queen & Turbine Hall Conference dinner |
Wednesday June 18
09:00-10:15 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials Chemistry Chair: TBA Keynote: Shape Matters Laura Na Liu, University of Stuttgart Nanoscopic Foam Films: correlating molecular structure with surface forces Eric Tyrode, KTH Royal Institute of Technology Taking inspiration from extracellular vesicle lipid compositions to design nucleic acid delivery vectors Margaret Holme, Chalmers University of Technology Tuning physico-chemical and biological properties of lipid cubosomes with a polyphosphoester stabilizer Marco Fornasier, Lund University | Room: Epical Theoretical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Teknolab Course in Gas Chromatography Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
10:15-10:45 | Coffee |
|||
10:45-12:00 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Mass Spectrometry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA Annual Proceedings | Room: Epical Physical & Theoretical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Teknolab Course in Gas Chromatography Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
12:00-12:05 | Break |
|||
12:05-12:55 | Room: Grand Hall Plenary 4 Leticia Gonzáles, University of Vienna, Austria. |
|||
12:55-13:15 | Awards and farewell |
|||
13:15-14:15 | Lunch |
|||
14:15-15:30 | Room: Grand Hall TBA Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power TBA Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Physical Chemistry Workshop Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Teknolab Course in Gas Chromatography Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |