Dag 1
10.00 – 10.20 | Welcome | |||
10.20 – 11.10 | ||||
11.10 – 11.15 | Break | |||
11.15 – 12.30 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Physical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
12.30 – 13.30 | Lunch | |||
13.30 – 14.45 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials & Physical Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Chemistry Engineering Chair: TBA Awardee: TBA Speaker 1: Nawar Kadi (Borås Univ.) Speaker 2: Miguel Sanchis Sebastia (Sharetex) Speaker 3: Oleg Pajalic (Perstorp) |
14.45 – 15.15 | Coffee | |||
15.15 – 16.45 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Tommy Nylander Session Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Analytical Chemistry Chair: TBA Torbern Bergman Awardee: Pauline Rudd Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Bio Chemistry Chair: Herwig Schuler Bror Holmberg Awardee: Janos Hajdu Speaker 1: Inari Kursula Speaker 2: Gemma Atkinson Speaker 3: TBA |
16.45 – 16.50 | Break | |||
16.50 – 17.35 | Room: Grand Hall Round table discussions | |||
17.35 – 18.35 | Room: Queen & Turbine Hall Posters odd number and mingle | |||
18.35 – Onwards |
Dag 2
08.30 – 09.20 | ||||
09.20 – 09.25 | Break | |||
09.25 – 10.40 | Room: Grand Hall IP Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Challenges in Chemical Industry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen SUCCeSS Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | |
10.40 – 11.10 | Coffee | |||
11.10 – 12.25 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA Annual Proceedings | Room: Power Surface and Materials Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Theoretical Chemistry and Inorganic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen SUCCeSS Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
12.25 – 13.35 | Lunch | |||
Lunch | ||||
13.35 – 14.15 | ||||
14.15 – 14.45 | Coffee | |||
14.45 – 16.30 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA Annual Proceedings | Room: Epical Physical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Chemistry Education Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
16.30 – 17.30 | Posters even number and mingle | Posters even number and mingle | ||
Room: Grand Hall Posters even number and mingle | ||||
17.30 – 19.00 | Free time | |||
19.00 – Onwards | Room: Queen & Turbine Hall Conference dinner |
Dag 3
09.00 – 10.15 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Surface and Materials Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Theoretical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
10.15 – 10.45 | Coffee | |||
10.45 – 12.00 | Room: Grand Hall Organic Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power Mass Spec. Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA Annual Proceedings | Room: Epical Physical Chemistry & Theoretical Chemistry Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Teknolab Course in Gas Chromato- graphy Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |
12.00 – 12.15 | Break | Break | ||
Break | ||||
12.05 – 12.55 | ||||
12.55 – 13.15 | Awards and farewell | |||
13.15 – 14.15 | Lunch | |||
14.15 – 15.30 | Room: Grand Hall TBA Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Power TBA Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Epical Physical Chemistry Workshop Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA | Room: Queen Teknolab Course in Gas Chromato- graphy Chair: TBA Keynote: TBA Speaker 1: TBA Speaker 2: TBA Speaker 3: TBA |