| 10:00-10:10 | WELCOME | ||||||
|---|---|---|---|---|---|---|---|
| 10:10-10:20 | |||||||
| 10:20-10:30 | Plenary 1: Catherine Murphy | ||||||
| 10:30-10:40 | |||||||
| 10:40-10:50 | |||||||
| 10:50-11:00 | |||||||
| 11:00-11:10 | |||||||
| 11:10-11:20 | |||||||
| 11:20-11:30 | Organic | Surface and Materials | Inorganic | Physical | |||
| 11:30-11:40 | |||||||
| 11:40-11:50 | |||||||
| 11:50-12:00 | |||||||
| 12:00-12:10 | |||||||
| 12:10-12:20 | |||||||
| 12:20-12:30 | |||||||
| 12:30-12:40 | Lunch | ||||||
| 12:40-12:50 | |||||||
| 12:50-13:00 | |||||||
| 13:00-13:10 | |||||||
| 13.10-13:20 | |||||||
| 13:20-13:30 | |||||||
| 13:30-13:40 | Organic | Surface- Materials | Inorganic | Chem. Engineering | |||
| 13:40-13:50 | |||||||
| 13:50-14:00 | |||||||
| 14:00-14:10 | |||||||
| 14:10-14:20 | |||||||
| 14:20-14:30 | |||||||
| 14:30-14:40 | |||||||
| 14:40-14:50 | |||||||
| 14:50-15:00 | Coffee | ||||||
| 15:00-15:10 | |||||||
| 15:10-15:20 | |||||||
| 15:20-15:30 | Organic | Surface and Materials | Analytical | Biochem. | |||
| 15:30-15:40 | |||||||
| 15:40-15:50 | |||||||
| 15:50-16:00 | |||||||
| 16:00-16:10 | |||||||
| 16:10-16:20 | |||||||
| 16:20-16:30 | |||||||
| 16:30-16:40 | |||||||
| 16:40-16:50 | |||||||
| 16:50-17:00 | Round table discussions | ||||||
| 17:00-17:10 | |||||||
| 17:10-17:20 | |||||||
| 17:20-17:30 | |||||||
| 17:30-17:40 | |||||||
| 17:40-17:50 | Posters and mingle | ||||||
| 17:50-18:00 | |||||||
| 18:00-18:10 | |||||||
| 18:10-18:20 | |||||||
| 18:20-18:30 | |||||||
| 18:30-18:40 | |||||||
